513953 - Active 269,900 Beds: 3 Bathrooms: 2 More Info...
518961 - Active 309,900 Beds: 4 Bathrooms: 3 More Info...
497590 - Active $289,900 Beds: 3 Bathrooms: 2 More Info...
515845 - Active $289,900 Beds: 3 Bathrooms: 2 More Info...
520701 - Active 269,900 Beds: 4 Bathrooms: 3 More Info...
500957 - Active 159900 Beds: 4 Bathrooms: 2 More Info...
493371 - Sold $269,900 Beds: 3 Bathrooms: 2 More Info...
20 Cherry Lane - Active 60,000.00 Beds: 3 Bathrooms: 2 More Info...
512601 - Active 289,900 Beds: 3 Bathrooms: 2 Half Baths: 1 More Info...
516237 - Active 299,900 Beds: 4 Bathrooms: 3 More Info...
504254 - Active $299,900 Beds: 4 Bathrooms: 3 More Info...
498094 - Sold $279,900 Beds: 3 Bathrooms: 2 More Info...
498213 - Active $299,900 Beds: 3 Bathrooms: 2 More Info...
499777 - Sold $209,900 Beds: 3 Bathrooms: 3 More Info...
490096 - Sold $239,900 Beds: 3 Bathrooms: 2 Half Baths: 1 More Info...
122 Boehmler Road - Sold $239,900 Beds: 3 Bathrooms: 3 More Info...
488349 - Active $339,900 Beds: 4 Bathrooms: 3 More Info...
476263 - Active $189,899 Beds: 2 Bathrooms: 1 More Info...
485861 - Active $189,899 Beds: 3 Bathrooms: 2 More Info...
478645 - Active $289,899 Beds: 3 Bathrooms: 3 More Info...
488795 - Active $279,900 Beds: 5 Bathrooms: 2.10 More Info...
473791 - Active $574,999 Beds: 4 Bathrooms: 3.10 More Info...
484527 KEEP - Active $545,000 Beds: 4 Bathrooms: 3 More Info...
487724 Keep - Active $349,900 Beds: 5 Bathrooms: 3 More Info...
412810 - Active $738,999 Beds: 4 Bathrooms: 3.10 More Info...
480816 - Active $244,900 Beds: 4 Bathrooms: 2.10 More Info...
487194keep - Active $199,899 Beds: 3 Bathrooms: 2.10 More Info...
487631 - Active $299,900 Beds: 3 Bathrooms: 3 More Info...
481341 - Active $234,900 Beds: 4 Bathrooms: 3 More Info...
484862 - Active $339,900 Beds: 4 Bathrooms: 3 More Info...
482479 - Active $399,900 Beds: 3 Bathrooms: 3 More Info...
474951 - Active $229,900 Beds: 3 Bathrooms: 3 More Info...
482820 - Active $149,900 Beds: 4 Bathrooms: 1 More Info...
481333 - Active $219,900 Beds: 3 Bathrooms: 2 More Info...
484773 - Active $279,900 Beds: 3 Bathrooms: 3 More Info...
412146 - Active $287,899 Beds: 3 Bathrooms: 2 More Info...
473792 - Active $574,999 Beds: 4 Bathrooms: 3.10 More Info...
484467 - Active $257,000 Beds: 3 Bathrooms: 3 More Info...
490096 - Active $249,900 Beds: 3 Bathrooms: 2.10 More Info...
435957 - Active $359,900 Beds: 3 Bathrooms: 2 More Info...
482089 - Active $289,900 Beds: 3 Bathrooms: 3 More Info...
466650 - Active $129,899 Beds: 3 Bathrooms: 1 More Info...
482524 - Active $419,000 Beds: 4 Bathrooms: 2.10 More Info...
499781 - Active $269,900 Beds: 4 Bathrooms: 3 More Info...
492221 - Active $129,900 Beds: 3 Bathrooms: 1 More Info...
485785 - Active $164,899 Beds: 3 Bathrooms: 2 More Info...
492802 - Active $319,900 Beds: 3 Bathrooms: 2.10 More Info...
474522 - Active $119,900 Beds: 4 Bathrooms: 1.10 More Info...
491166 - Active $199,900 Beds: 3 Bathrooms: 2 More Info...
483193 - Active $205000 Beds: 3 Bathrooms: 1 More Info...
490736 - Active $69,900 Beds: 2 Bathrooms: 1 More Info...
487646 - Active $289,900 Beds: 3 Bathrooms: 2 More Info...
|
|